| HOME | USER LOGIN | GUESSING-FORM | SATTA CHART |
Satta King Live Result Today
FARIDABAD
06
KHATU SHYAM BAJAR
10
GHAZIYABAD

| GAME | LAST RESULT | NEW RESULT |
|
DELHI BRAND 02:15PM |
( 73 ) |
{
09 }
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 40 | |||||||||||
| 2 | 44 | |||||||||||
| 3 | 91 | |||||||||||
| 4 | 63 | |||||||||||
| 5 | 59 | |||||||||||
| 6 | 89 | |||||||||||
| 7 | 47 | |||||||||||
| 8 | 51 | |||||||||||
| 9 | 69 | |||||||||||
| 10 | 28 | |||||||||||
| 11 | 64 | |||||||||||
| 12 | 37 | |||||||||||
| 13 | 46 | |||||||||||
| 14 | 04 | |||||||||||
| 15 | 95 | |||||||||||
| 16 | 91 | |||||||||||
| 17 | 19 | |||||||||||
| 18 | 54 | |||||||||||
| 19 | 97 | |||||||||||
| 20 | 42 | |||||||||||
| 21 | 73 | |||||||||||
| 22 | 09 | |||||||||||
| 23 | -- | |||||||||||
| 24 | -- | |||||||||||
| 25 | -- | |||||||||||
| 26 | -- | |||||||||||
| 27 | -- | |||||||||||
| 28 | -- | |||||||||||
| 29 | -- | |||||||||||
| 30 | -- | |||||||||||
| 31 |