| HOME | USER LOGIN | GUESSING-FORM | SATTA CHART |
Satta King Live Result Today
FARIDABAD
28
GHAZIYABAD

| GAME | LAST RESULT | NEW RESULT |
|
DELHI BRAND 02:15PM |
( 95 ) |
{
73 }
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 40 | 37 | 06 | |||||||||
| 2 | 44 | 82 | 39 | |||||||||
| 3 | 91 | 27 | 60 | |||||||||
| 4 | 63 | 64 | 71 | |||||||||
| 5 | 59 | 89 | 26 | |||||||||
| 6 | 89 | 40 | 74 | |||||||||
| 7 | 47 | 74 | 46 | |||||||||
| 8 | 51 | 03 | 16 | |||||||||
| 9 | 69 | 40 | 73 | |||||||||
| 10 | 28 | 15 | 06 | |||||||||
| 11 | 64 | 45 | 84 | |||||||||
| 12 | 37 | 87 | 43 | |||||||||
| 13 | 46 | 21 | 87 | |||||||||
| 14 | 04 | 01 | 56 | |||||||||
| 15 | 95 | 69 | 46 | |||||||||
| 16 | 91 | 78 | 61 | |||||||||
| 17 | 19 | 87 | 55 | |||||||||
| 18 | 54 | 06 | 89 | |||||||||
| 19 | 97 | 20 | 84 | |||||||||
| 20 | 42 | 86 | 61 | |||||||||
| 21 | 73 | 91 | 54 | |||||||||
| 22 | 09 | 76 | 92 | |||||||||
| 23 | 25 | 75 | 95 | |||||||||
| 24 | 85 | 08 | 73 | |||||||||
| 25 | 68 | 57 | -- | |||||||||
| 26 | 73 | 30 | -- | |||||||||
| 27 | 05 | 95 | -- | |||||||||
| 28 | 87 | -- | -- | |||||||||
| 29 | 81 | -- | -- | |||||||||
| 30 | 44 | -- | -- | |||||||||
| 31 |