| HOME | USER LOGIN | GUESSING-FORM | SATTA CHART |
Satta King Live Result Today
ROYAL-CLUB
22
OLD DELHI
35
KHATU SHYAM BAJAR
41
KINGFISHER
71
| GAME | LAST RESULT | NEW RESULT |
|
DELHI BRAND 02:15PM |
( 15 ) |
{
45 }
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 40 | 37 | ||||||||||
| 2 | 44 | 82 | ||||||||||
| 3 | 91 | 27 | ||||||||||
| 4 | 63 | 64 | ||||||||||
| 5 | 59 | 89 | ||||||||||
| 6 | 89 | 40 | ||||||||||
| 7 | 47 | 74 | ||||||||||
| 8 | 51 | 03 | ||||||||||
| 9 | 69 | 40 | ||||||||||
| 10 | 28 | 15 | ||||||||||
| 11 | 64 | 45 | ||||||||||
| 12 | 37 | -- | ||||||||||
| 13 | 46 | -- | ||||||||||
| 14 | 04 | -- | ||||||||||
| 15 | 95 | -- | ||||||||||
| 16 | 91 | -- | ||||||||||
| 17 | 19 | -- | ||||||||||
| 18 | 54 | -- | ||||||||||
| 19 | 97 | -- | ||||||||||
| 20 | 42 | -- | ||||||||||
| 21 | 73 | -- | ||||||||||
| 22 | 09 | -- | ||||||||||
| 23 | 25 | -- | ||||||||||
| 24 | 85 | -- | ||||||||||
| 25 | 68 | -- | ||||||||||
| 26 | 73 | -- | ||||||||||
| 27 | 05 | -- | ||||||||||
| 28 | 87 | -- | ||||||||||
| 29 | 81 | -- | ||||||||||
| 30 | 44 | -- | ||||||||||
| 31 |