| HOME | USER LOGIN | GUESSING-FORM | SATTA CHART |
Satta King Live Result Today
OLD DELHI
44
NEW MANALI
19
INDIA GATE

PATNA CITY
03
DM CITY

KUBER BAZAR

SHREE GANESH
| GAME | LAST RESULT | NEW RESULT |
|
DELHI BRAND 02:15PM |
( 60 ) |
{
71 }
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 40 | 37 | 06 | |||||||||
| 2 | 44 | 82 | 39 | |||||||||
| 3 | 91 | 27 | 60 | |||||||||
| 4 | 63 | 64 | 71 | |||||||||
| 5 | 59 | 89 | -- | |||||||||
| 6 | 89 | 40 | -- | |||||||||
| 7 | 47 | 74 | -- | |||||||||
| 8 | 51 | 03 | -- | |||||||||
| 9 | 69 | 40 | -- | |||||||||
| 10 | 28 | 15 | -- | |||||||||
| 11 | 64 | 45 | -- | |||||||||
| 12 | 37 | 87 | -- | |||||||||
| 13 | 46 | 21 | -- | |||||||||
| 14 | 04 | 01 | -- | |||||||||
| 15 | 95 | 69 | -- | |||||||||
| 16 | 91 | 78 | -- | |||||||||
| 17 | 19 | 87 | -- | |||||||||
| 18 | 54 | 06 | -- | |||||||||
| 19 | 97 | 20 | -- | |||||||||
| 20 | 42 | 86 | -- | |||||||||
| 21 | 73 | 91 | -- | |||||||||
| 22 | 09 | 76 | -- | |||||||||
| 23 | 25 | 75 | -- | |||||||||
| 24 | 85 | 08 | -- | |||||||||
| 25 | 68 | 57 | -- | |||||||||
| 26 | 73 | 30 | -- | |||||||||
| 27 | 05 | 95 | -- | |||||||||
| 28 | 87 | -- | -- | |||||||||
| 29 | 81 | -- | -- | |||||||||
| 30 | 44 | -- | -- | |||||||||
| 31 |