link rel="icon" href="img/favicon_icon.png" type="image/x-icon"> Satta-king record 2021
Www.Satta-Kingss.com
Apni Game Ka Result Hamari website Pr Ad Krane Ke Liye call kre Fees
*****************
ADMIN- 09557027236

Sep-2024

Date DESAWAR BIKANER BAZAR ALLAHABAD TAJ SUPER DELHI BAZAR ROYAL INDIAN INDIA GATE PALIKA BAZAR PATNA CITY DM CITY
1 -- 92 87 26 40 65 65 73 41 09
2 02 91 36 -- 54 04 75 18 63 54
3 89 37 44 67 41 53 84 67 37 17
4 06 60 63 83 30 02 38 14 81 05
5 57 75 28 14 83 85 92 79 26 91
6 33 22 75 74 21 74 49 44 71 25
7 00 50 21 31 79 79 58 36 24 05
Date KUBER BAZAR SHREE GANESH UK-DARBAR SHREE SHYAM FIROZPUR FARIDABAD DELHI EVENING GHAZIYABAD ROYAL GALI MANGAL BAZAR
1 48 84 36 25 31 99 12 72 67 --
2 94 35 88 10 70 37 85 82 35 --
3 58 06 27 42 51 85 27 60 01 --
4 85 23 12 15 23 23 37 58 72 --
5 83 51 45 26 02 23R 82 05 -- --
6 54 05 09 72 45 82 77 75 08 --
7 63 02 25 56 09 37 31 11 25 --
Date SANGRUR DELHI METRO MANGAL BAZAR MAHADEV GALI OLD DELHI DELHI BRAND ADD GAME
1 73 15 07 12 91 76 03 --
2 52 20 45 04 69 98 15 --
3 91 40 82 09 40 47 44 --
4 86 51 53 01 28 76 68 --
5 -- -- -- -- -- 88 59 --
6 -- 25 23R 65 45 45 --
7 -- 12 70 67 51 53 09 --