Satta Number Record

Satta-kingOctober  Record 2018
Www.Satta-Kingss.com
Apni Game Ka Result Hamari website Pr Ad Krane Ke Liye call kre Fees
*****************
ADMIN- 09557027236
Date PATNA CITY RYL-INDIAN INDIA GATE KUBER-BAZAR FARIDABAD GAZIYABAD BMBY-DHMAKA GAMLA GALI DESAWER
01-10-2018 94 57 -- 78 39 83 01 51 80
02-10-2018 48 92 91 18 48 52 99 23 95
03-10-2018 39 83 24 83 18 03 34 49 35
04-10-2018 08 36 34 24 12 82 23 42 34
05-10-2018 14 03 61 68 84 94 09 78 31
06-10-2018 94 32 27 14 08 79 90 68 58
07-10-2018 80 38 64 69 68 79 21 78 49
08-10-2018 06 65 01 41 23 97 68 49 27
09-10-2018 45 61 58 79 53 00 40 39 69
10-10-2018 30 15 62 73 55 33 55 97 43
11-10-2018 70 26 64 55 47 41 05 19 00
12-10-2018 81 76 28 66 23 60 00 78 04
13-10-2018 08 54 06 12 71 93 56 39 32
14-10-2018 19 18 89 20 27 95 33 82 99
15-10-2018 70 90 57 52 06 61 22 46 38
16-10-2018 82 37 02 57 01 55 -- 69 82
17-10-2018 49 02 -- 26 30 99 -- 62 61
18-10-2018 94 10 18 57 60 65 -- 77 29
19-10-2018 05 72 41 26 85 88 -- 35 55
20-10-2018 92 53 64 68 84 81 -- 84 83
21-10-2018 07 11 27 40 20 53 -- 38 17
22-10-2018 49 47 73 00 06 00 -- 43 63
23-10-2018 88 05 53 96 70 85 -- 85 18
24-10-2018 64 16 24 10 23 64 -- 56 87
25-10-2018 02 42 51 39 84 74 -- 81 07
26-10-2018 81 94 16 24 05 23 -- 21 81
27-10-2018 77 50 59 68 75 12 -- 61 90
28-10-2018 14 44 16 44 17 26 -- 75 17
29-10-2018 80 20 71 40 95 42 -- 34 96
30-10-2018 13 64 38 06 86 94 -- 79 22
31-10-2018 -- -- -- -- -- -- --
Date ORANGABAD JAIPUR GOLD NEW DL CITY UP EVENING UK-DARBAR RJD-EXPRESS RYL GALI DELHI METRO FARIDABAD PLUS GALI NIGHT
01-10-2018 -- 21 44 79
02-10-2018 -- 84 06 81
03-10-2018 -- 34 14 62
04-10-2018 -- 85 21 28
05-10-2018 -- 24 02 35
06-10-2018 -- 44 88 19
07-10-2018 -- 86 74 46
08-10-2018 -- 30 60 71
09-10-2018 -- 55 54 62
10-10-2018 -- 80 06 47
11-10-2018 -- 25 44 30
12-10-2018 -- 13 61 05
13-10-2018 -- 07 90 16
14-10-2018 -- 13 59 59
15-10-2018 -- 07 21 41
16-10-2018 -- 32 28 92
17-10-2018 -- 87 37 10
18-10-2018 -- 00 20 52
19-10-2018 -- 13 75 02
20-10-2018 -- 13 24 34
21-10-2018 -- 67 78 64
22-10-2018 -- 12 21 39
23-10-2018 -- 73 79 01
24-10-2018 -- 20 52 29
25-10-2018 -- 74 81 18
26-10-2018 -- 42 93 87
27-10-2018 -- 72 47 09
28-10-2018 -- 08 22 65
29-10-2018 -- 27 31 40
30-10-2018 -- 13 69 53
31-10-2018 -- -- --
Satta King Other Record 2018| Upgameking | Black Satta

















SATTAKINGSS Company Pvt.Ltd
All Right Reserved

SATTAKINGSS Company Pvt.Ltd
All Right Reserved

India Satta Record

satta company record
Play Satta with best Satta king website
Are you trying to check your luck? Hope you know about satta bazar Daily record chart. Today when you will search online then you will find different satta websites. But if talking about Black satta king then it is best website where you can play black satta. If you are crazy about Satta matka then you can find result of Satta king bazar desawer. Here on Satta king gali website you can find result of almost all top satta bazaar. Here you can find fastest results as compare to any other website. We are best in India Satta Record, you no need to search here and there for accurate result. If you want to predict future number then we are also providing you month and year wise satta-kingOctober Record 2018. So it is good to predict your upcoming number by visiting our website.