DESAWAR-KING SATTA RECORD CHART 2021

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 65 63 45 -- 65 75 53 --
2 13 8 35 95 37 68 09 --
3 0 35 13 74 42 28 30 --
4 16 98 11 61 69 01 67 --
5 8 23 58 15 26 27 90 --
6 26 11 93 22 25 88 75 --
7 25 11 51 95 59 14 03 --
8 15 88 13 99 01 24 16 --
9 76 88 13 44 12 72 12 --
10 11 95 17 07 62 39 96 --
11 61 1 91 08 46 51 48 --
12 60 19 78 71 55 70 11 --
13 88 27 51 01 97 59 28 --
14 67 8 92 06 10 74 45 --
15 27 67 01 54 25 98 90 --
16 4 62 22 62 54 24 41 --
17 87 52 40 57 01 96 00 --
18 2 13 45 28 51 81 13 --
19 98 18 21 22 51 36 00 --
20 98 78 19 63 72 94 00 --
21 31 86 36 74 67 87 39 --
22 40 66 06 50 51 32 13 --
23 14 14 69 72 22 64 98 --
24 58 97 10 59 85 29 20 --
25 15 32 11 22 17 64 54 --
26 66 80 66 00 04 -- -- --
27 71 78 80 95 02 39 -- --
28 33 -- 80R 17 13 87 -- --
29 0 -- 91 22 88 01 -- --
30 99 -- 41 -- 38 -- 39 --
31 -- -- -- -- -- -- -- --