Satta King

Desawar / Disawar Satta Chart Record 1992

1992 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
02 72 38 19 79 33 76 70 19 48 38 78 78
03 32 02 40 02 11 45 21 62 92 91 27 18
04 36 98 30 41 52 06 86 50 54 00 81 60
05 61 44 63 08 39 92 11 04 13 73 75 75
06 69 95 74 97 41 17 81 60 98 99 76 06
07 44 35 22 23 99 11 44 19 15 93 25 90
08 21 51 53 66 99 17 58 39 32 15 96 41
09 22 90 13 46 92 63 56 07 98 70 66 81
10 47 63 05 32 33 88 28 73 79 87 34 87
11 69 60 18 34 93 50 19 24 52 20 94 88
12 64 76 65 24 50 74 27 64 57 61 03 68
13 09 61 85 47 73 48 24 51 83 43 99 65
14 74 46 43 53 58 48 45 60 76 44 48 25
15 30 76 31 80 94 20 33 24 07 91 97 43
16 61 41 63 12 39 19 23 80 73 21 86 80
17 86 45 36 26 76 97 82 01 15 39 42 45
18 33 77 27 58 70 02 48 57 51 59 45 16
19 86 88 69 16 58 90 54 26 26 30 43 22
20 18 86 03 44 94 02 11 12 70 39 45 63
21 89 83 30 74 08 59 81 74 51 36 89 28
22 18 06 53 05 31 02 56 37 80 16 99 17
23 01 97 82 43 07 26 37 52 06 47 65 01
24 85 02 71 48 03 66 93 47 20 20 21 38
25 79 32 79 75 74 19 91 08 76 38 93 27
26 98 47 46 72 19 15 82 39 32 69 10 71
27 41 82 30 15 17 50 53 25 23 56 97 47
28 58 40 41 83 71 30 23 37 06 23 23 59
29 86 68 74 91 97 52 43 16 95 83 39 41
30 60 ## 63 51 56 66 59 43 26 87 94 99
31 64 ## 34 ## 07 ## ## 00 ## 05 ## 79
SATTA-KINGSS Company Pvt.Ltd
2013 To 2018 All Right Reserved