Apr-2024

Date DESAWAR BIKANER BAZAR DELHI GATE TAJ SUPER DELHI BAZAR
1 -- 89 -- 16 55
2 79 13 09 89 64
3 99 12 10 81 63
4 -- 70 22 94 70
5 65 25 03 88 16
6 60 54 81 19 95
7 -- 29 09 83 47
8 31 13 -- -- 40
9 -- 06 09 30 17
10 72 99 43 75 18
11 60 70 -- 09 24
12 73 04 -- 53 46
13 -- 17 -- 40 37
14 26 10 -- 42 43
15 42 08 -- 54 09
16 -- 84 -- 68 37
Date ROYAL INDIAN INDIA GATE PALIKA BAZAR PATNA CITY DM CITY
1 75 49 91 48 43
2 12 45 82 17 12
3 86 85 06 37 85
4 20 10 76 21 50
5 53 46 41 45 71
6 05 35 03 91 59
7 00 44 66 45 43
8 52 90 54 09 72
9 23 58 48 25 24
10 25 16 59 07 83
11 74 48 91 31 57
12 12 62 50 82 81
13 85 47 72 71 27
14 12 96 05 42 18
15 37 64 67 28 73
16 81 73 73 05 26
Date KUBER BAZAR SHREE GANESH UK-DARBAR SHREE SHYAM FIROZPUR
1 93 86 05 41 61
2 88 57 81 56 50
3 90 20 42 20 91
4 28 23 10 51 43
5 36 29 55 73 52
6 94 69 17 44 03
7 49 19 53 89 57
8 40 49 12 60 21
9 17 15 33 23 86
10 71 31 68 92 91
11 78 18 27 51 45
12 45 31 02 16 19
13 77 08 86 11 45
14 93 22 13 73 28
15 18 08 86 64 79
16 03 43 43 94 --
Date FARIDABAD DELHI EVENING UTTAM BAZAR GHAZIYABAD SHIV SHAKTI
1 13 67 -- 92 31
2 13R 28 -- 75 31R
3 04 07 -- 59 40
4 61 56 -- 41 16
5 61 09 -- 00 16
6 81 49 -- 87 18
7 15 61 -- 24 15
8 80 82 -- 28 08
9 82 78 -- 99 82
10 15 69 -- 69 51
11 77 35 -- 09 77
12 14 48 -- 71 41
13 95 59 -- 73 59
14 08 43 -- 83 80
15 91 72 -- 54 19
16 55 -- -- -- --
Date SANGRUR ADD GAME MANGAL BAZAR PROFIT ZONE GALI
1 91 49 59 91
2 57 01 -- 39 --
3 88 72 14 95 70
4 47 20 87 01 --
5 19 -- 21 25
6 99 -- 12
7 43 90 91 48 67
8 60 -- -- 05
9 73 -- -- 98 53
10 47 -- 71 38 --
11 65 -- -- -- 04
12 18 31
13 54 -- 13 65 01
14 17 -- -- 53
15 90 -- 87 85 00
16 -- -- -- 32 --