Mar-2024

Date DESAWAR BIKANER BAZAR DELHI GATE TAJ SUPER DELHI BAZAR
1 -- 26 26 25 21
2 21 95 01 70 44
3 85 70 92 53 13
4 17 12 00 74 53
5 78 61 61 99 60
6 83 33 09 86 05
7 02 47 34 52 52
8 90 15 38 01 50
9 68 77 47 71 82
10 20 25 54 65 62
11 17 92 85 98 02
12 57 90 72 13 41
13 -- 52 60 78 14
14 39 25 53 23 32
15 37 59 61 81 83
16 57 94 05 15 80
17 -- 03 11 77 56
18 95 56 96 14 89
19 -- 96 -- -- --
Date ROYAL INDIAN INDIA GATE PALIKA BAZAR PATNA CITY DM CITY
1 , 5 66 86 64 12
2 25 09 71 17 83
3 68 48 30 28 72
4 21 18 54 78 57
5 74 52 51 25 28
6 12 50 13 07 53
7 58 85 19 31 28
8 26 71 72 82 71
9 28 98 80 23 29
10 17 70 88 75 74
11 38 95 68 25 61
12 46 87 91 70 47
13 91 64 03 12 19
14 24 96 63 63 45
15 67 85 52 76 09
16 30 89 72 44 59
17 52 41 88 16 40
18 14 74 29 45 05
19 -- -- -- -- --
Date KUBER BAZAR SHREE GANESH UK-DARBAR SHREE SHYAM FIROZPUR
1 34 42 40 42 61
2 42 77 51 51 48
3 49 13 81 93 21
4 52 61 42 71 83
5 69 03 83 46 26
6 41 73 16 93 39
7 15 09 45 75 84
8 26 66 58 42 11
9 26 76 12 15 47
10 20 38 58 69 10
11 28 10 21 88 25
12 24 47 83 81 75
13 49 97 05 12 02
14 92 05 47 47 51
15 84 29 68 53 43
16 34 67 27 86 21
17 94 95 88 51 74
18 48 55 27 82 15
19 -- -- -- -- --
Date FARIDABAD DELHI EVENING UTTAM BAZAR GHAZIYABAD SHIV SHAKTI
1 31 34 41 30 31
2 07 61 96 63 70
3 32 34 78 17 87
4 53 17 -- 35
5 32 35 -- 77 23
6 62 28 92 91 62
7 43 17 -- 59 39
8 47 32 -- 52 74
9 53 57 -- 83 53
10 05 12 -- 94 55
11 25 43 -- 91 52
12 42 72 -- 50 24
13 07 19 -- 17 70
14 67 95 -- 25 76
15 08 34 -- 47 08
16 25 29 -- 31 52
17 12 84 -- 58 21
18 98 07 -- 01 89
19 -- -- -- -- --
Date SANGRUR KARACHI GOLDEN MANGAL BAZAR PROFIT ZONE GALI
1 68 02 27 52 71
2 56 22 15 28 52
3 91 -- -- 19 55
4 00 -- 58 14
5 43 19 85 50 35
6 36 01 16 62 99
7 25 71 28 18 78
8 48 42 52 63 58
9 46 13 -- 48 13
10 23 99 -- 98
11 66 -- -- 54 19
12 76 23 04 94
13 30 43 75 99 --
14 25 60 32 27 77
15 17 30 86 65 --
16 43 00 41 46
17 18 48 29 38 77
18 21 07 42 61 96
19 -- -- -- -- --