Satta King

Desawar / Disawar Satta Chart Record 2012

2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 XX 96 41 16 72 79 83 94 49 40 63 28
02 70 55 71 54 79 30 38 06 59 86 16 21
03 22 24 67 65 62 59 93 49 64 12 72 15
04 11 34 63 80 70 20 63 07 11 85 81 71
05 19 77 05 18 36 53 09 11 68 58 70 44
06 88 43 28 87 48 13 83 42 88 68 99 10
07 59 27 13 90 46 62 78 29 40 30 30 03
08 75 58 47 61 62 61 92 03 91 43 78 54
09 53 45 94 58 38 65 19 43 51 87 67 29
10 75 01 18 82 66 23 95 53 88 49 60 45
11 52 42 81 93 14 43 72 14 59 82 52 16
12 54 24 54 19 33 97 55 34 18 74 59 98
13 93 48 88 46 44 70 51 81 40 49 68 29
14 50 59 34 61 51 13 05 28 32 41 24 54
15 39 08 39 87 93 80 44 73 94 24 85 29
16 96 01 58 42 33 62 75 24 94 28 79 15
17 80 73 22 46 75 79 27 43 19 14 05 54
18 09 31 62 19 16 96 88 36 87 62 32 00
19 52 22 80 01 84 56 13 34 16 41 65 91
20 69 50 85 48 74 96 55 25 92 99 02 60
21 75 08 82 19 90 67 37 79 50 89 06 65
22 92 38 70 14 30 31 41 91 52 66 45 92
23 94 77 78 13 98 98 67 06 16 53 66 71
24 14 30 46 42 81 55 93 01 36 38 58 98
25 59 58 31 73 97 36 11 73 32 15 02 57
26 96 06 02 40 44 02 51 99 34 29 73 89
27 42 77 89 20 36 91 75 29 46 05 24 71
28 09 75 49 64 97 18 64 68 86 60 83 37
29 53 XX 61 54 54 99 38 17 97 36 21 96
30 71 XX 27 XX 06 XX 86 33 XX 08 XX 30
SATTA-KINGSS Company Pvt.Ltd
2013 To 2018 All Right Reserved